Supported Assets
List of supported digital assets in Falcon Finance, including stablecoins, major non-stablecoin cryptocurrencies & real-world assets (RWA).
Stablecoins:
| Token | Supported Network(s) |
|---|---|
| USDT | Ethereum, Tron, Solana |
| USDC | Ethereum, Solana |
| DAI | Ethereum |
| USDS | Ethereum |
| USD1 | Ethereum |
| FDUSD | Ethereum |
Non-Stablecoin Assets:
| Token | Supported Network(s) |
|---|---|
| BTC | Bitcoin |
| WBTC | Ethereum |
| ETH | Ethereum |
| SOL | Solana |
| XRP | Ripple |
| TRX | Tron |
| TON | TON |
| POL | Polygon |
| WLFI | Ethereum, Binance Smart Chain, Solana |
| EOS | EOS |
| NEAR | Near |
| DEXE | Ethereum |
| BEAMX | Ethereum |
| MOVE | Ethereum |
| FET | Ethereum |
| COTI | Ethereum |
| AVAX | Avalanche |
| QI | Avalanche |
| SEI | Sei |
| DOLO | Berachain |
| MNT | Mantle |
| TRUMP | Solana |
| EnzoBTC | Ethereum |
Real-World Assets (RWA):
| Token | Name |
|---|---|
| XAUT | Tether Gold |
| TSLAX | Tesla xStock |
| CRCLX | Circle xStock |
| NVDAX | NVIDIA xStock |
| MSTRX | MicroStrategy xStock |
| SPYX | SP500 xStock |
| USTB | Superstate Short Duration US Government Securities Fund |
For any other tokens not listed above, please reach out to the Falcon team for assistance.
For a comprehensive overview of Falcon Finance’s collateral-acceptance criteria, please refer to the Collateral Acceptance & Risk Framework.