Rarity Tiers
Each Perry NFT belongs to one of six rarity tiers, determined at the moment of hatching. Rarity is based on the combination of traits your Perry receives.
Rarity Distribution
| Rarity Tier | Description |
|---|---|
| Common | The most frequently occurring trait combinations |
| Uncommon | Slightly rarer trait combinations |
| Rare | Notable trait combinations with distinct features |
| Epic | Highly sought-after trait combinations |
| Legendary | Exceptionally rare trait combinations |
| Mythic | 1:1 unique Perrys - the rarest in the collection. |
Rarity Indicators
Your Perry's rarity is determined by the specific combination of traits it possesses. Mythic Perrys are completely unique 1:1 pieces, meaning no other Perry in the collection shares their exact appearance.