# Season 2 Miles

## Overview

Falcon Miles Season 2 launched on **September 29, 2025**, coinciding with the FF Token Generation Event (TGE). Season 2 introduces an enhanced multiplier system, new earning activities, and deeper integration with the Falcon ecosystem including sFF staking and Perryverse NFTs.

#### What's New in Season 2

| Feature                     | Season 2 Enhancement                                                                                                                                                                                       |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **sFF Staking Multipliers** | 80x base, 160x for first 7 days claimable from TGE                                                                                                                                                         |
| **Claim Staking Bonuses**   | <p>Up to 1.25x boost for staking claimed FF<br>During the TGE FF claim process, claiming and staking occur in a single transaction — your FF is automatically staked for sFF at the moment of claiming</p> |
| **Perryverse NFT**          | Trait-based multipliers with 3-week rotations                                                                                                                                                              |
| **Classic Yield sFF**       | 80x multiplier for Classic Yield Stakers                                                                                                                                                                   |

### Perryverse NFT Integration

Season 2 integrates the [Perryverse NFT collection](https://docs.falcon.finance/~/revisions/YsHrtnqwN1VelYThE3pL/perryverse-nft) into the Falcon Miles ecosystem, allowing Perry holders to earn boosted Miles based on their NFT's traits.

#### How Perryverse Multipliers Work

| Feature             | Details                                                                     |
| ------------------- | --------------------------------------------------------------------------- |
| **Rotation Period** | Boosted traits rotate every **3 weeks**                                     |
| **Trait-Based**     | Multipliers apply to specific trait categories (e.g., Eyewear → Sunglasses) |
| **Stacking**        | Multiple boosted traits on one Perry stack together                         |
| **Daily Cap**       | Maximum 20,000,000 (20M) Miles per day from Perryverse Traits.              |

Please Refer to the Perryverse NFT page for more information to everything Perryverse related.

### Season 2 Activities Summary

| Activity                   | Multiplier                  | Notes                                                                                   |
| -------------------------- | --------------------------- | --------------------------------------------------------------------------------------- |
| sFF Holding (First 7 Days) | 160x                        | Initial boost period - Applicable only within the first 7 days of TGE                   |
| sFF Holding (Ongoing)      | 80x                         | Standard rate after 7 days                                                              |
| sUSDf Holding              | Varies depending on tenure. | [Please refer to the Falcon app for more information](https://app.falcon.finance/miles) |

#### Bonus Multipliers

<table><thead><tr><th width="156">Bonus Type</th><th>Multiplier</th><th>Requirement</th></tr></thead><tbody><tr><td>Claim Staking (50%+)</td><td>1.10x</td><td>Stake ≥50% of claimed FF</td></tr><tr><td>Claim Staking (80%+)</td><td>1.25x</td><td>Stake ≥80% of claimed FF</td></tr><tr><td>Perryverse NFT</td><td>Varies</td><td>Hold hatched Perry with boosted traits.</td></tr></tbody></table>

#### DeFi Integrations

Earn additional Miles through Falcon's DeFi partners:

| Protocol     | Activity                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Pendle       | <p><a href="https://app.pendle.finance/trade/pools/0xc65b7a0f8fc97e1d548860d866f4304e039ef016/zap/in?chain=ethereum">Supply USDf</a><br><a href="https://app.pendle.finance/trade/pools/0xeb5819b31a0378407f43aba2f3e9d16b40aa5ec7/zap/in?chain=ethereum">Supply sUSDf</a><br><a href="https://app.pendle.finance/trade/markets/0xc65b7a0f8fc97e1d548860d866f4304e039ef016/swap?view=yt&#x26;chain=ethereum">Hold YT-USDf</a></p><p><a href="https://app.pendle.finance/trade/markets/0xeb5819b31a0378407f43aba2f3e9d16b40aa5ec7/swap?view=yt&#x26;chain=ethereum">Hold YT-sUSDf</a></p> |
| Morpho       | <p><a href="https://app.morpho.org/ethereum/vault/0xb0f05E4De970A1aaf77f8C2F823953a367504BA9/alpha-usdc-core">Supply USDC</a><br><a href="https://app.morpho.org/ethereum/vault/0x3c124fB80e6eedD88D108C2F04013AE5CD571Abc/falcon-usdf-core">Supply USDf</a></p>                                                                                                                                                                                                                                                                                                                         |
| Euler        | <p><a href="https://app.euler.finance/vault/0x412D0E31790D77b6e7a7872a9fd6967B6E640229?network=ethereum">Supply USDf</a><br><a href="https://app.euler.finance/vault/0x2F849ba554C1ea2eDe9C240Bbe9d247dd6eC8A6B?network=ethereum">Supply sUSDf</a><br><a href="https://app.euler.finance/vault/0x3573A84Bee11D49A1CbCe2b291538dE7a7dD81c6?network=ethereum">Supply USDC</a></p>                                                                                                                                                                                                          |
| Curve        | <p><a href="https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-391/deposit/">USDC / USDf Liquidity Provision</a><br><a href="https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-485/deposit/">frxUSD / USDf Liquidity Provision</a></p>                                                                                                                                                                                                                                                                                                                          |
| Uniswap      | [USDT / USDf Liquidity Provision](https://app.uniswap.org/explore/pools/ethereum/0xC275a7390966E4bcbf331B837cD7316C4A3EFa83)                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Pancake Swap | <p><a href="https://pancakeswap.finance/liquidity/pool/bsc/0xe38b4d4dc90e6a0859bee047689d97db7fd94621">USD1 / USDf Liquidity Provision</a><br><a href="https://pancakeswap.finance/liquidity/pool/bsc/0x24618d12b5eA15bB6fe3c81bBb9E011b5D5b107c">USDT / USDf Liquidity Provision</a></p>                                                                                                                                                                                                                                                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.falcon.finance/falcon-miles/season-2-miles.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
